Decode live CAN frames, visualize bus waveforms, apply DBC files, and analyze bus performance in real-time
Click any frame in the trace to inspect
| Signal | Raw | Physical | Unit |
|---|---|---|---|
| Load a DBC file to decode | |||
Load a DBC and capture to see live plots
Load a DBC file to browse
| ID | Name | Count | Cycle | DLC | Bus % |
|---|---|---|---|---|---|
| No data | |||||
| Error Type | Count | Last Seen |
|---|---|---|
| CRC Error | 0 | - |
| Stuff Error | 0 | - |
| Form Error | 0 | - |
| ACK Error | 0 | - |
| Bit Error | 0 | - |
Inject errors to test ECU error handling & bus recovery