Exercise 1 Reference Solution: SWE.1 PA 1.1 Rating
| BP | Rating | Rationale |
| SWE.1.BP1 | F | 320 requirements defined with text. While quality varies, the practice of specifying requirements is Fully performed. |
| SWE.1.BP2 | P | IDs exist (row numbers) but no functional grouping or hierarchy. Row numbers are not stable identifiers - renaming a row breaks references. Structure is insufficient for change management. |
| SWE.1.BP3 | P | Review was performed (meeting notes exist) but the 3 issues have no documented disposition status. Analysis completeness is questionable with no checklist. |
| SWE.1.BP4 | N | No interface analysis present. BCM interfaces with multiple vehicle networks (LIN for actuators, CAN for body domain) - this analysis is expected and absent. |
| SWE.1.BP5 | P | Verification method column present but generic ("Test"). No acceptance criteria. Non-functional requirements (response time, memory) have no verification method at all. |
| SWE.1.BP6 | P | Source chapter references exist but are free text, not machine-traceable. 47 requirements (15%) have no upstream trace at all. Bidirectional coverage is demonstrably incomplete. |
| SWE.1.BP7 | N | No release planning linked to requirements. No tagging or release allocation visible in SRS. |
| SWE.1.BP8 | P | Internal review sign-off present. No OEM acknowledgment or formal distribution to architects/test team documented. |
PA 1.1 Rating for SWE.1: P (Partially Achieved)
Multiple BPs are rated N or P. BP4 (interface impact analysis) is rated N - no evidence at all. BP6 (traceability) is P with 15% of requirements completely unlinked. BP7 (release planning) is N. The aggregate of N and P ratings across 5 of 8 BPs means PA 1.1 cannot reach L. PA 1.1 = P.
CL Achieved: CL0 (Incomplete). PA 1.1 must be L or F to achieve CL1. PA 1.1 = P means CL1 is not achieved, so CL0 is the result - despite significant engineering work existing.
🔍 The Surprise Finding
This is a common shock for teams who believe they "obviously have CL1." A CL0 rating does not mean the software is bad or that engineers are incompetent. It means specific process requirements are not met at a documentation and traceability level. BP4, BP5, BP6, and BP7 are fixable in 2–4 weeks of focused work - none require re-engineering the software itself.
Exercise 2 Reference Solution: MAN.3 PA 2.1 & PA 2.2
| GP | Rating | Rationale |
| GP 2.1.1 | L | High-level project objectives exist. MAN.3-specific performance objectives are not defined, but the overall project objectives partially cover this. Weakness: process-specific objectives missing. |
| GP 2.1.2 | L | Gantt chart provides planning for phases. Project management activities not explicitly scheduled. Largely meets planning intent but with gaps in management activity granularity. |
| GP 2.1.3 | P | RAG status reported monthly but no planned vs. actual comparison documented. The 2-week architecture delay was noted but no corrective action recorded. This is a Finding - monitoring is performed but not documented with the required rigor. |
| GP 2.1.4 | L | Team list with roles defined. No RACI for management activities. Largely sufficient - roles are clear even without a formal RACI. |
| GP 2.1.5 | F | Resource allocation documented per phase with person-day estimates. QA 50% clearly shown. Resource planning is well implemented. |
| GP 2.1.6 | P | No communication plan. OEM communication is ad-hoc. Interface management is not defined. This is a significant gap for a supplier project with regular OEM interaction. |
| GP 2.2.1 | N | No template or content requirement defined for any project management work product. Status report format varies - no defined requirements. |
| GP 2.2.2 | P | Git used but no CM plan specifying how PM documents are managed. Ad-hoc rather than defined. |
| GP 2.2.3 | P | Project plan in Git (good). Status reports in shared folder with inconsistent naming (bad). Not consistently controlled. |
| GP 2.2.4 | N | No formal review record for project plan. Email reply is not a review record. Status reports not reviewed at all. This is a Finding. |
PA 2.1 = P (GP 2.1.3 = P and GP 2.1.6 = P drag the aggregate to P level)
PA 2.2 = N (GP 2.2.1 = N and GP 2.2.4 = N - two out of four GPs rated N)
MAN.3 CL: CL1 (PA 1.1 = F assumed; but PA 2.1 = P and PA 2.2 = N → CL2 not achieved)
Exercise 3 Reference Solution: Finding Classification
| # | Classification | Rationale |
| 1 | Finding | SWE.1.BP6 - 15% of requirements with no upstream trace is a systemic gap. Coverage is demonstrably below 85%. This drives PA 1.1 to P for SWE.1 and prevents CL1 achievement. |
| 2 | Finding | SWE.2.BP3 - Interface specifications are absent despite an interface-heavy component (BCM controls multiple actuator buses). The absence prevents SWE.5 integration testing from having a formal baseline to test against. PA 1.1 for SWE.2 is impacted. |
| 3 | Weakness | GP 2.2.4 - Review was performed and JIRA tickets were created (positive). One open issue aged 8 weeks is a weakness - the review process works but follow-through is incomplete. Not a Finding because 2/3 issues are resolved and the process exists. |
| 4 | Strength | GP 2.2.4 for code review - 100% PR review with documented approval for all 247 merges is excellent evidence of systematic work product review. Significantly exceeds minimum requirements. This should be noted as a strength in the assessment report. |
| 5 | Finding | GP 2.1.3 - The project plan has not been updated to reflect actual deviations, and no corrective action was documented for the delays. Monitoring is effectively absent for planning purposes. This is a Finding, not just a Weakness, because it means CL2 management discipline is not demonstrated. |
| 6 | Finding | SUP.8.BP3 - No configuration baselines established. Git history exists (which is good), but without defined baselines, you cannot reproduce a specific configuration state at any historical milestone. This is a fundamental SUP.8 requirement and its absence drives PA 1.1 for SUP.8 to P. |
Exercise 4 Reference Solution: CL Profile
| Process | PA 1.1 | PA 2.1 | PA 2.2 | CL Achieved | Target CL | Met? | Priority Action |
| SWE.1 | P | L | P | 0 | CL2 | ❌ | Fix BP4 (interface analysis), BP6 (traceability links + 100% coverage), BP7 (release tagging), BP5 (acceptance criteria) |
| SWE.2 | L | L | P | 0 | CL2 | ❌ | Create formal interface specification document (BP3); then PA 1.1 → F; also fix GP 2.2.4 for architecture review records |
| MAN.3 | F | P | N | 1 | CL2 | ❌ | Document planned vs. actual in status reports (GP 2.1.3); define WP templates and create formal review records (GP 2.2.1, GP 2.2.4) |
| SUP.8 | P | L | L | 0 | CL2 | ❌ | Define and execute CM baselining at key milestones; create CM plan with baseline strategy (BP3) |
Top 2 Priority Processes:
- SWE.1 - PA 1.1 = P means CL0. Four BPs need work. Fixing SWE.1 also fixes upstream traceability that impacts SWE.2, SWE.5, and SWE.6. Highest cascading value.
- SUP.8 - PA 1.1 = P due to missing baselines. This is a single structural fix (define baseline events and execute them) that can move SUP.8 from CL0 to CL2 relatively quickly. Baselines also benefit SWE traceability and change management.